jQuery Modal : JQuery Modal is an overlay dialog box or in other words, a popup window that is made to display on the top or 'overlayed' on the current page.
This technology is used by 0.02% of websites in the JavaScript libraries category. The most popular industry vertical is Business and Finance, with Personal Debt being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with jQuery Modal
| Technology | Co-usage Rate | Website |
|---|---|---|
| cdnjs | 63.56% | https://cdnjs.com |
| Open Graph | 55.1% | https://ogp.me |
| Cloudflare | 53.36% | http://www.cloudflare.com |
| core-js | 47.07% | https://github.com/zloirock/core-js |
| RSS | 46.64% | https://www.rssboard.org/rss-specification |
| PHP | 28.42% | http://php.net |
| jQuery | 27.55% | https://jquery.com |
| Google Tag Manager | 25.6% | http://www.google.com/tagmanager |
| Google Analytics | 23.86% | http://google.com/analytics |
| Google Font API | 21.91% | http://google.com/fonts |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using jQuery Modal:
| Technology | AI Score | Website |
|---|---|---|
| cdnjs | 0.24 | https://cdnjs.com |
| Osano | 0.19 | https://www.osano.com/ |
| Linkedin Ads | 0.19 | https://business.linkedin.com/marketing-solutions/ads |
| ScrollMagic | 0.17 | https://scrollmagic.io |
| jQuery CDN | 0.16 | https://code.jquery.com/ |
| Gauges | 0.16 | https://get.gaug.es |
| Fireblade | 0.15 | http://fireblade.com |
| OpenSSL | 0.14 | http://openssl.org |
| LiveIntent | 0.14 | https://www.liveintent.com |
| Affirm | 0.14 | https://www.affirm.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using jQuery Modal
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| priceonomics.com | Business and Finance | Economy | 5.13 |
| rhg.com | Business and Finance | Industries | 4.82 |
| varsity.com | Sports | Cheerleading | 4.66 |
| verisure.com | Home & Garden | Home Security | 4.59 |
| thevoyageur.net | Travel | Travel Locations | 4.52 |
| feathr.com | Technology & Computing | Computing | 4.36 |
| myusacorporation.com | Business and Finance | Business | 4.36 |
| becauseofthemwecan.com | Hobbies & Interests | Genealogy and Ancestry | 4.34 |
| aod.org | Events and Attractions | Talk Radio | 4.3 |
| hypnosistrainingacademy.com | Healthy Living | Wellness | 4.3 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using jQuery Modal is 13.1 years. The average OpenRank (measure of backlink strength) is 2.63.
Emerging Websites Using jQuery Modal
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| thunderaudio.com | Personal Finance | Personal Debt | 0 |
| lightlogic.com | Personal Finance | Dating | 0 |
| bingbangboom.com | Personal Finance | Dating | 0 |
| junelife.com | Home & Garden | Home Appliances | 0 |
| jinadare.com | Books and Literature | World Movies | 0 |
Technologies Less Frequently Used with jQuery Modal
| Technology | Co-usage Rate | Website |
|---|---|---|
| Deliverr | 0.22% | https://deliverr.com |
| Accentuate Custom Fields | 0.22% | https://www.accentuate.io |
| Nosto | 0.22% | https://www.nosto.com |
| Statcounter | 0.22% | http://www.statcounter.com |
| CallRail | 0.22% | https://www.callrail.com |
