Linkedin Ads : Linkedin Ads is a paid marketing tool that offers access to Linkedin social networks through various sponsored posts and other methods.
This technology is used by 2.87% of websites in the Advertising category. The most popular industry vertical is Business and Finance, with Business being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Linkedin Ads
| Technology | Co-usage Rate | Website |
|---|---|---|
| Linkedin Insight Tag | 92.86% | https://business.linkedin.com/marketing-solutions/insight-tag |
| Open Graph | 68.42% | https://ogp.me |
| core-js | 57.97% | https://github.com/zloirock/core-js |
| Facebook Pixel | 47.95% | http://facebook.com |
| HSTS | 38.83% | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
| RSS | 37.87% | https://www.rssboard.org/rss-specification |
| Google Tag Manager | 35.26% | http://www.google.com/tagmanager |
| 34.22% | http://facebook.com | |
| Google Analytics | 27.32% | http://google.com/analytics |
| webpack | 26.55% | https://webpack.js.org/ |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Linkedin Ads:
| Technology | AI Score | Website |
|---|---|---|
| Linkedin Insight Tag | 0.7 | https://business.linkedin.com/marketing-solutions/insight-tag |
| Zoominfo | 0.25 | https://www.zoominfo.com/ |
| Leadfeeder | 0.22 | https://www.leadfeeder.com |
| Google Optimize | 0.19 | https://optimize.google.com |
| HubSpot Chat | 0.16 | https://www.hubspot.com/products/crm/live-chat |
| HubSpot Cookie Policy Banner | 0.15 | https://knowledge.hubspot.com/reports/customize-your-cookie-tracking-settings-and-privacy-policy-alert |
| HubSpot WordPress plugin | 0.14 | https://wordpress.org/plugins/leadin/ |
| W3 Total Cache | 0.14 | http://www.w3-edge.com/wordpress-plugins/w3-total-cache |
| Site Kit | 0.14 | https://sitekit.withgoogle.com/ |
| HubSpot Analytics | 0.13 | https://www.hubspot.com/products/marketing/analytics |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Linkedin Ads
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| tandfonline.com | Business and Finance | Industries | 6.56 |
| asana.com | Careers | Remote Working | 6.36 |
| lastpass.com | Family and Relationships | Computing | 6.2 |
| redhat.com | Business and Finance | Industries | 5.68 |
| eset.com | Technology & Computing | Computing | 5.67 |
| box.com | Business and Finance | Industries | 5.62 |
| shrm.org | Business and Finance | Business | 5.58 |
| freshworks.com | Automotive | Business | 5.55 |
| udel.edu | Education | College Education | 5.47 |
| siemens.com | Business and Finance | Industries | 5.43 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Linkedin Ads is 13.1 years. The average OpenRank (measure of backlink strength) is 2.95.
Emerging Websites Using Linkedin Ads
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| personalexcellence.com | Business and Finance | Business | 0 |
| searchcaliforniahomes.net | Real Estate | Real Estate Buying and Selling | 0 |
| freesocialwifi.net | Business and Finance | Business | 0 |
| uks-hw.com | Healthy Living | Remote Working | 0 |
| getbeezy.com | Events and Attractions | Personal Celebrations & Life Events | 0 |
Technologies Less Frequently Used with Linkedin Ads
| Technology | Co-usage Rate | Website |
|---|---|---|
| MemberStack | 0.03% | https://www.memberstack.io |
| AlertifyJS | 0.03% | https://alertifyjs.com |
| ReadSpeaker | 0.03% | https://www.readspeaker.com |
| Smile App | 0.03% | https://apps.shopify.com/smile-io |
| Angular Material | 0.03% | https://material.angularjs.org |
