BandsInTown Events Widget : Bandsintown Events Widget is a free widget which makes it simple to embed your event listings and allow fans to buy tickets, RSVP, follow you and join your Email & SMS lists.
This technology is used by 0.15% of websites in the Widgets category. The most popular industry vertical is Music and Audio, with Concerts & Music Events being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with BandsInTown Events Widget
| Technology | Co-usage Rate | Website |
|---|---|---|
| Module Federation | 92.92% | https://webpack.js.org/concepts/module-federation/ |
| webpack | 90.27% | https://webpack.js.org/ |
| RSS | 53.69% | https://www.rssboard.org/rss-specification |
| Open Graph | 49.56% | https://ogp.me |
| Lodash | 40.71% | http://www.lodash.com |
| Underscore.js | 40.71% | http://underscorejs.org |
| core-js | 35.69% | https://github.com/zloirock/core-js |
| 27.14% | http://facebook.com | |
| Google Font API | 26.55% | http://google.com/fonts |
| Facebook Pixel | 25.66% | http://facebook.com |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using BandsInTown Events Widget:
| Technology | AI Score | Website |
|---|---|---|
| Spotify Widgets | 0.21 | https://developer.spotify.com/documentation/widgets |
| Iubenda | 0.21 | https://www.iubenda.com/ |
| Booster Page Speed Optimizer | 0.2 | https://apps.shopify.com/page-speed-optimizer |
| Algolia | 0.19 | http://www.algolia.com |
| Heap | 0.18 | http://heapanalytics.com |
| Popup Maker | 0.18 | https://wppopupmaker.com |
| OneTrust | 0.17 | http://www.onetrust.com |
| Revy | 0.17 | https://revy.io |
| Recent Posts Widget With Thumbnails | 0.16 | https://wordpress.org/plugins/recent-posts-widget-with-thumbnails/ |
| Microsoft Word | 0.16 | https://office.microsoft.com/word |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using BandsInTown Events Widget
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| tokiohotel.com | Travel | Travel Type | 4.32 |
| armoredsaint.com | Music and Audio | Rock Music | 4.3 |
| jordanrudess.com | Music and Audio | Rock Music | 4.26 |
| quireboys.com | Music and Audio | Concerts & Music Events | 4.23 |
| vanessacarlton.com | Events and Attractions | Personal Celebrations & Life Events | 4.22 |
| bellbivdevoe.com | Events and Attractions | Comedy Events | 4.22 |
| floraledasacchi.com | Music and Audio | Musical Instruments | 4.21 |
| frogleapstudios.com | Hobbies & Interests | Content Production | 4.21 |
| darrylworley.com | Music and Audio | Country Music | 4.2 |
| gregkoch.com | Music and Audio | Musical Instruments | 4.19 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using BandsInTown Events Widget is 12.6 years. The average OpenRank (measure of backlink strength) is 2.81.
Emerging Websites Using BandsInTown Events Widget
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| anywayzmusic.com | Events and Attractions | Concerts & Music Events | 0 |
| thestumblers.com | Events and Attractions | Geography | 0 |
| twinpeaksband.com | Travel | Country Music | 0 |
| djdavids.com | Events and Attractions | Concerts & Music Events | 0 |
| djmarkanthony.net | Music and Audio | Remodeling & Construction | 0 |
Technologies Less Frequently Used with BandsInTown Events Widget
| Technology | Co-usage Rate | Website |
|---|---|---|
| Java | 0.3% | http://java.com |
| Google Web Toolkit | 0.3% | http://developers.google.com/web-toolkit |
| AdRoll | 0.3% | http://adroll.com |
| Thrive Leads | 0.3% | https://thrivethemes.com/leads/ |
| ActiveCampaign | 0.3% | https://www.activecampaign.com |
