Thrive Leads : Thrive Leads is an all-in-one email list building plugin for WordPress.
This technology is used by 0.17% of websites in the WordPress plugins category. The most popular industry vertical is Business and Finance, with Business being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Thrive Leads
| Technology | Co-usage Rate | Website |
|---|---|---|
| Open Graph | 73.18% | https://ogp.me |
| RSS | 65.24% | https://www.rssboard.org/rss-specification |
| core-js | 46.78% | https://github.com/zloirock/core-js |
| reCAPTCHA | 45.28% | https://www.google.com/recaptcha/ |
| Thrive Architect | 44.42% | https://thrivethemes.com/architect/ |
| Google Tag Manager | 38.63% | http://www.google.com/tagmanager |
| Facebook Pixel | 38.2% | http://facebook.com |
| 36.48% | http://facebook.com | |
| HTTP/3 | 36.48% | https://httpwg.org/ |
| Google Font API | 32.83% | http://google.com/fonts |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Thrive Leads:
| Technology | AI Score | Website |
|---|---|---|
| Thrive Architect | 0.44 | https://thrivethemes.com/architect/ |
| Thrive Ultimatum | 0.28 | https://thrivethemes.com/ultimatum/ |
| ExactMetrics | 0.23 | https://www.exactmetrics.com |
| Genesis theme | 0.19 | https://www.studiopress.com/themes/genesis |
| ActiveCampaign | 0.18 | https://www.activecampaign.com |
| WP Rocket | 0.17 | http://wp-rocket.me |
| EqualWeb | 0.17 | https://www.equalweb.com/ |
| ProfilePress | 0.16 | https://profilepress.net |
| Aweber | 0.16 | https://www.aweber.com |
| ip-api | 0.16 | https://ip-api.com/ |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Thrive Leads
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| copyblogger.com | Business and Finance | Content Production | 5.75 |
| cielo24.com | Technology & Computing | Content Production | 4.6 |
| withthegrains.com | Books and Literature | Cookbooks | 4.53 |
| backdoorsurvival.com | Business and Finance | Industries | 4.44 |
| creativelawcenter.com | Business and Finance | Business | 4.4 |
| michellebeltran.com | Religion & Spirituality | Spirituality | 4.4 |
| theelementarybookworm.com | Education | Special Education | 4.32 |
| sweetiekitty.com | Pets | Cats | 4.3 |
| momsanity.com | Family and Relationships | Parenting | 4.29 |
| textileartist.org | Hobbies & Interests | Arts and Crafts | 4.28 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Thrive Leads is 9.9 years. The average OpenRank (measure of backlink strength) is 2.92.
Emerging Websites Using Thrive Leads
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| phuttbuckit.com | Technology & Computing | Computing | 0 |
| maltandcompany.com | Business and Finance | Business | 0 |
| repshot.net | Sports | Basketball | 0 |
| elishamonique.com | Style & Fashion | Beauty | 0 |
| heartshandsandsmiles.org | Medical Health | Diseases and Conditions | 0 |
Technologies Less Frequently Used with Thrive Leads
| Technology | Co-usage Rate | Website |
|---|---|---|
| MGID | 0.21% | https://www.mgid.com |
| SiteOrigin Widgets Bundle | 0.21% | https://siteorigin.com/widgets-bundle |
| BandsInTown Events Widget | 0.21% | https://artists.bandsintown.com/support/events-widget |
| Marionette.js | 0.21% | https://marionettejs.com |
| PDF.js | 0.21% | https://mozilla.github.io/pdf.js/ |
