Brightspot
This technology is used by 0.02% of websites in the CMS category. The most popular industry vertical is Music and Audio, with Talk Radio being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Brightspot
| Technology | Co-usage Rate | Website |
|---|---|---|
| Java | 100% | http://java.com |
| Google Analytics | 91.95% | http://google.com/analytics |
| Amazon Web Services | 86.86% | https://aws.amazon.com/ |
| Google Tag Manager | 86.86% | http://www.google.com/tagmanager |
| Amazon Cloudfront | 85.17% | http://aws.amazon.com/cloudfront/ |
| AWS Certificate Manager | 81.36% | https://aws.amazon.com/certificate-manager/ |
| 68.64% | http://facebook.com | |
| Google Font API | 62.29% | http://google.com/fonts |
| Facebook Sign-in | 54.24% | https://developers.facebook.com/docs/facebook-login/ |
| DoubleClick for Publishers (DFP) | 42.8% | http://www.google.com/dfp |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Brightspot:
| Technology | AI Score | Website |
|---|---|---|
| Java | 0.38 | http://java.com |
| Jetty | 0.34 | http://www.eclipse.org/jetty |
| Chartbeat | 0.33 | http://chartbeat.com |
| Amazon Cloudfront | 0.24 | http://aws.amazon.com/cloudfront/ |
| DoubleClick for Publishers (DFP) | 0.24 | http://www.google.com/dfp |
| Printful | 0.21 | https://www.printful.com/ |
| AWS Certificate Manager | 0.2 | https://aws.amazon.com/certificate-manager/ |
| Resin | 0.2 | http://caucho.com |
| Firebase | 0.18 | https://firebase.com |
| Brightcove | 0.18 | https://www.brightcove.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Brightspot
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| latimes.com | News and Politics | International News | 6.81 |
| wgbh.org | Music and Audio | Talk Radio | 5.4 |
| thedenverchannel.com | News and Politics | Weather | 5.38 |
| philanthropy.com | Business and Finance | Industries | 5.1 |
| utsandiego.com | Events and Attractions | Travel Type | 5.01 |
| wtkr.com | News and Politics | Weather | 5 |
| tmj4.com | News and Politics | Weather | 4.93 |
| knkx.org | Music and Audio | Talk Radio | 4.91 |
| wunc.org | Music and Audio | Talk Radio | 4.91 |
| wxyz.com | News and Politics | Weather | 4.89 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Brightspot is 16.6 years. The average OpenRank (measure of backlink strength) is 3.02.
Emerging Websites Using Brightspot
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| assistainhomecare.com | Healthy Living | Senior Health | 0 |
| kpbz.org | Music and Audio | Talk Radio | 0 |
| therahomecare.com | Healthy Living | Senior Health | 0 |
| virginiapublicmedia.org | Music and Audio | Talk Radio | 0 |
| volcanogolfcourse.com | Sports | Golf | 0 |
Technologies Less Frequently Used with Brightspot
| Technology | Co-usage Rate | Website |
|---|---|---|
| Fingerprintjs | 0.42% | https://valve.github.io/fingerprintjs2/ |
| Swiper Slider | 0.42% | https://swiperjs.com |
| Sentry | 0.42% | https://sentry.io/ |
| HTTP/3 | 0.42% | https://httpwg.org/ |
| Lua | 0.42% | http://www.lua.org |
