ClickFunnels : ClickFunnels is an online sales funnel builder that helps businesses market, sell, and deliver their products online.
This technology is used by 0.03% of websites in the Marketing automation category. The most popular industry vertical is Business and Finance, with Business being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with ClickFunnels
| Technology | Co-usage Rate | Website |
|---|---|---|
| Font Awesome | 89.23% | https://fontawesome.com/ |
| New Relic | 86.15% | https://newrelic.com |
| Recurly | 86.15% | https://recurly.com |
| Google Font API | 86.15% | http://google.com/fonts |
| Stripe | 84.62% | http://stripe.com |
| Underscore.js | 78.46% | http://underscorejs.org |
| jQuery | 76.92% | https://jquery.com |
| MediaElement.js | 72.31% | http://www.mediaelementjs.com |
| Moment.js | 72.31% | https://momentjs.com |
| VideoJS | 72.31% | http://videojs.com |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using ClickFunnels:
| Technology | AI Score | Website |
|---|---|---|
| Recurly | 0.4 | https://recurly.com |
| Stripe | 0.31 | http://stripe.com |
| New Relic | 0.27 | https://newrelic.com |
| Cloudflare Browser Insights | 0.27 | http://www.cloudflare.com |
| VideoJS | 0.26 | http://videojs.com |
| GeneratePress | 0.25 | https://generatepress.com/ |
| Phusion Passenger | 0.25 | https://phusionpassenger.com |
| Amazon EC2 | 0.18 | http://aws.amazon.com/ec2/ |
| Moment.js | 0.16 | https://momentjs.com |
| Bulma | 0.16 | http://bulma.io |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using ClickFunnels
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| chadnicely.com | Business and Finance | Business | 4.26 |
| topratingseo.com | Business and Finance | Business | 4.22 |
| thepreparedperformer.com | Business and Finance | Business | 4.22 |
| nicktsai.com | Business and Finance | Business | 4.17 |
| vitality-society.com | Technology & Computing | Computing | 4.11 |
| free-yourlife.com | Family and Relationships | Business | 3.65 |
| findyourinnerhappy.com | Religion & Spirituality | Spirituality | 3.36 |
| yourfinancessimplified.com | Personal Finance | Personal Debt | 3.22 |
| easysketchpro.com | Hobbies & Interests | Arts and Crafts | 3.21 |
| eofirefreecourses.com | Hobbies & Interests | Content Production | 3.21 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using ClickFunnels is 7.8 years. The average OpenRank (measure of backlink strength) is 2.28.
Emerging Websites Using ClickFunnels
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| gouldit.com | Business and Finance | Business | 0 |
| prodiets.com | Healthy Living | Weight Loss | 0 |
| nationalbraveheartsday.org | Family and Relationships | Diseases and Conditions | 0 |
| lavish5.com | Religion & Spirituality | Spirituality | 0 |
| freelancemarketingpdf.com | Personal Finance | Business | 0 |
Technologies Less Frequently Used with ClickFunnels
| Technology | Co-usage Rate | Website |
|---|---|---|
| Google Cloud | 1.54% | https://cloud.google.com |
| WordPress Super Cache | 1.54% | http://z9.io/wp-super-cache/ |
| MailChimp | 1.54% | http://mailchimp.com |
| Calendly | 1.54% | https://calendly.com/ |
| HubSpot | 1.54% | https://www.hubspot.com |
