CookieFirst : CookieFirst is an GDPR and CCPA compliant consent management platform.
This technology is used by 0.18% of websites in the Cookie compliance category. The most popular industry vertical is Business and Finance, with Business being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with CookieFirst
| Technology | Co-usage Rate | Website |
|---|---|---|
| Module Federation | 93.67% | https://webpack.js.org/concepts/module-federation/ |
| webpack | 89.87% | https://webpack.js.org/ |
| Open Graph | 65.82% | https://ogp.me |
| core-js | 44.3% | https://github.com/zloirock/core-js |
| Google Tag Manager | 34.18% | http://www.google.com/tagmanager |
| HSTS | 30.38% | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
| jQuery | 29.11% | https://jquery.com |
| RSS | 29.11% | https://www.rssboard.org/rss-specification |
| Google Analytics | 25.32% | http://google.com/analytics |
| PHP | 21.52% | http://php.net |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using CookieFirst:
| Technology | AI Score | Website |
|---|---|---|
| Cufon | 0.22 | http://cufon.shoqolate.com |
| CKEditor | 0.22 | http://ckeditor.com |
| lit-element | 0.2 | https://lit.dev |
| lit-html | 0.2 | https://lit.dev |
| Omnisend | 0.2 | https://www.omnisend.com |
| basket.js | 0.19 | https://addyosmani.github.io/basket.js/ |
| Microsoft Clarity | 0.18 | https://clarity.microsoft.com |
| PageFly | 0.17 | https://pagefly.io |
| Postscript | 0.17 | https://www.postscript.io |
| Amplitude | 0.17 | https://amplitude.com/ |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using CookieFirst
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| roughguides.com | Travel | Travel Books | 5.1 |
| vamoos.com | Travel | Travel Type | 4.29 |
| allianceexperts.com | Business and Finance | Industries | 4.19 |
| feonic.com | Business and Finance | Audio | 4.17 |
| aviatorbytag.com | Events and Attractions | Personal Celebrations & Life Events | 4.16 |
| 7stanesmountainbiking.com | Events and Attractions | Cycling | 4.14 |
| degustabox.com | Shopping | Auto Body Styles | 4.14 |
| focuskerry.com | Events and Attractions | Personal Celebrations & Life Events | 4.14 |
| pkfcooperparry.com | Business and Finance | Business | 4.14 |
| picotech.com | Technology & Computing | Computing | 3.9 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using CookieFirst is 13.7 years. The average OpenRank (measure of backlink strength) is 2.79.
Emerging Websites Using CookieFirst
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| pams.net | Business and Finance | Business | 0 |
| welivecarpi.com | Travel | Interior Decorating | 0.11 |
| monacor-international.com | Business and Finance | International News | 1.51 |
| disop.com | Medical Health | Beauty | 1.62 |
| scc-events.de | Hobbies & Interests | Business | 1.85 |
Technologies Less Frequently Used with CookieFirst
| Technology | Co-usage Rate | Website |
|---|---|---|
| Lightbox | 1.27% | http://lokeshdhakar.com/projects/lightbox2/ |
| Cookiebot | 1.27% | http://www.cookiebot.com |
| Wix | 1.27% | https://www.wix.com |
| Priority Hints | 1.27% | https://wicg.github.io/priority-hints/ |
| jQuery Mobile | 1.27% | https://jquerymobile.com |
