Eloqua : Eloqua is a Software-as-a-Service (SaaS) platform for marketing automation offered that aims to help B2B marketers and organisations manage marketing campaigns and sales lead generation.
This technology is used by 0.32% of websites in the Marketing automation category. The most popular industry vertical is Business and Finance, with Business being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Eloqua
| Technology | Co-usage Rate | Website |
|---|---|---|
| jQuery | 52.35% | https://jquery.com |
| Open Graph | 51.6% | https://ogp.me |
| Google Tag Manager | 45.19% | http://www.google.com/tagmanager |
| PHP | 43.46% | http://php.net |
| Bootstrap | 40.74% | https://getbootstrap.com |
| Microsoft 365 | 40% | https://www.microsoft.com/microsoft-365 |
| reCAPTCHA | 40% | https://www.google.com/recaptcha/ |
| Google Font API | 39.75% | http://google.com/fonts |
| OneTrust | 38.77% | http://www.onetrust.com |
| core-js | 34.32% | https://github.com/zloirock/core-js |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Eloqua:
| Technology | AI Score | Website |
|---|---|---|
| OneTrust | 0.46 | http://www.onetrust.com |
| AngularJS | 0.36 | https://angularjs.org |
| CentOS | 0.29 | http://centos.org |
| Google Sign-in | 0.29 | https://developers.google.com/identity/sign-in/web |
| Vimeo | 0.2 | http://vimeo.com |
| Jetpack | 0.18 | https://jetpack.com |
| TrustArc | 0.18 | http://trustarc.com |
| LiveChat | 0.17 | http://livechatinc.com |
| Genesys Cloud | 0.17 | https://www.genesys.com |
| Patreon | 0.17 | https://www.patreon.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Eloqua
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| gartner.com | Business and Finance | Industries | 6.28 |
| redhat.com | Business and Finance | Industries | 5.68 |
| wisc.edu | Education | College Education | 5.6 |
| acs.org | Science | Chemistry | 5.53 |
| informationweek.com | Business and Finance | Industries | 5.47 |
| siemens.com | Business and Finance | Industries | 5.43 |
| nxp.com | Business and Finance | Industries | 5.41 |
| mathworks.com | Technology & Computing | Computing | 5.37 |
| thomsonreuters.com | Business and Finance | Business | 5.25 |
| juniper.net | Technology & Computing | Industries | 5.11 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Eloqua is 14.7 years. The average OpenRank (measure of backlink strength) is 2.72.
Emerging Websites Using Eloqua
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| narrativeimage.com | Business and Finance | Economy | 0 |
| stcllc.com | Business and Finance | Business | 0 |
| iguruapps.com | Personal Finance | Home Utilities | 0 |
| online-taxi.org | Automotive | Travel Type | 0 |
| kishpt5k.org | Healthy Living | Wellness | 0 |
Technologies Less Frequently Used with Eloqua
| Technology | Co-usage Rate | Website |
|---|---|---|
| Prototype | 0.25% | http://www.prototypejs.org |
| Alpine.js | 0.25% | https://github.com/alpinejs/alpine |
| Application Request Routing | 0.25% | https://www.iis.net/downloads/microsoft/application-request-routing |
| Avanser | 0.25% | https://www.avanser.com |
| Akamai Web Application Protector | 0.25% | https://www.akamai.com/us/en/products/security/web-application-protector-enterprise-waf-firewall-ddos-protection.jsp |
