Genesys Cloud : Genesys Cloud is an all-in-one cloud-based contact center software built to improve the customer experience.
This technology is used by 0.09% of websites in the Marketing automation category. The most popular industry vertical is Personal Finance, with Home Utilities being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Genesys Cloud
| Technology | Co-usage Rate | Website |
|---|---|---|
| Open Graph | 65.28% | https://ogp.me |
| core-js | 48.61% | https://github.com/zloirock/core-js |
| Facebook Pixel | 47.22% | http://facebook.com |
| Bootstrap | 44.44% | https://getbootstrap.com |
| Google Font API | 38.89% | http://google.com/fonts |
| PHP | 37.5% | http://php.net |
| jQuery | 37.5% | https://jquery.com |
| Google Tag Manager | 37.5% | http://www.google.com/tagmanager |
| 36.11% | http://facebook.com | |
| reCAPTCHA | 31.94% | https://www.google.com/recaptcha/ |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Genesys Cloud:
| Technology | AI Score | Website |
|---|---|---|
| OneTrust | 0.32 | http://www.onetrust.com |
| AudioEye | 0.27 | https://www.audioeye.com/ |
| Eloqua | 0.23 | http://eloqua.com |
| AngularJS | 0.19 | https://angularjs.org |
| JW Player | 0.19 | https://www.jwplayer.com |
| Iubenda | 0.19 | https://www.iubenda.com/ |
| Bootstrap Icons | 0.17 | https://icons.getbootstrap.com |
| Zen Cart | 0.17 | http://www.zen-cart.com |
| CentOS | 0.17 | http://centos.org |
| Adobe Flash | 0.16 | https://www.adobe.com/products/flashplayer |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Genesys Cloud
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| fatcow.com | Business and Finance | Design | 5.33 |
| nsw.gov.au | Events and Attractions | Dining Out | 4.89 |
| principal.com | Personal Finance | Financial Planning | 4.78 |
| trafalgar.com | Travel | Travel Locations | 4.69 |
| racq.com | Personal Finance | Insurance | 4.26 |
| askrose.org | Education | Celebrity Homes | 3.72 |
| pillartopost.com | Home & Garden | Insurance | 3.64 |
| logobite.com | Business and Finance | Business | 3.59 |
| hotelesplanade.com.au | Events and Attractions | Bars & Restaurants | 3.57 |
| dreamtimedive.com | Travel | Diving | 3.51 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Genesys Cloud is 11 years. The average OpenRank (measure of backlink strength) is 1.86.
Emerging Websites Using Genesys Cloud
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| mfbcsbill.com | Personal Finance | Home Utilities | 0 |
| expertszone.com | Business and Finance | Business | 0 |
| pbillcsnow.com | Personal Finance | Home Utilities | 0 |
| flip6help.com | Personal Finance | Home Utilities | 0 |
| pservhelp.com | Personal Finance | Home Utilities | 0 |
Technologies Less Frequently Used with Genesys Cloud
| Technology | Co-usage Rate | Website |
|---|---|---|
| Facebook Login | 1.39% | https://developers.facebook.com/docs/facebook-login/ |
| HCL Commerce | 1.39% | https://www.hcltechsw.com/commerce |
| theTradeDesk | 1.39% | https://www.thetradedesk.com |
| Reddit Ads | 1.39% | https://advertising.reddithelp.com/ |
| Pepperjam | 1.39% | https://www.pepperjam.com |
