Evidon : Evidon is a transparency company that helps organizations educate consumers on how and why data is collected, as well as provide consumers with the ability to give and withdraw consent to their data being used.
This technology is used by 0.28% of websites in the Cookie compliance category. The most popular industry vertical is Business and Finance, with Nutrition being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Evidon
| Technology | Co-usage Rate | Website |
|---|---|---|
| HSTS | 66.93% | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
| Open Graph | 60.63% | https://ogp.me |
| Crownpeak | 55.12% | http://www.crownpeak.com |
| core-js | 48.03% | https://github.com/zloirock/core-js |
| webpack | 43.31% | https://webpack.js.org/ |
| Module Federation | 42.52% | https://webpack.js.org/concepts/module-federation/ |
| Facebook Pixel | 37.8% | http://facebook.com |
| Google Analytics | 27.56% | http://google.com/analytics |
| Amazon Web Services | 27.56% | https://aws.amazon.com/ |
| PWA | 25.2% | https://web.dev/progressive-web-apps/ |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Evidon:
| Technology | AI Score | Website |
|---|---|---|
| Crownpeak | 0.45 | http://www.crownpeak.com |
| SVG Support | 0.2 | https://github.com/wp-plugins/svg-support |
| DoubleClick for Publishers (DFP) | 0.19 | http://www.google.com/dfp |
| PriceSpider | 0.17 | https://www.pricespider.com |
| Salesforce Audience Studio | 0.17 | https://www.salesforce.com/products/marketing-cloud/data-management |
| OneSignal | 0.16 | https://onesignal.com |
| Datadog | 0.16 | https://www.datadoghq.com |
| Highcharts | 0.15 | https://www.highcharts.com |
| Olark | 0.15 | https://www.olark.com/ |
| Sizmek | 0.15 | http://sizmek.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Evidon
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| eventbrite.com | Events and Attractions | Concerts & Music Events | 7.13 |
| shell.com | Business and Finance | Industries | 5.48 |
| funimation.com | Movies | Animation Movies | 5.11 |
| eventbrite.com.au | Events and Attractions | Cinemas and Events | 5.04 |
| tdameritrade.com | Personal Finance | Personal Investing | 4.93 |
| eventbrite.ie | Events and Attractions | Concerts & Music Events | 4.64 |
| ghostbusters.com | Movies | Virtual Reality | 4.57 |
| sonnengroup.com | Business and Finance | Industries | 4.37 |
| pfizer.com.mx | Technology & Computing | Computing | 4.34 |
| bankfirstfs.com | Personal Finance | Home Utilities | 4.33 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Evidon is 15.1 years. The average OpenRank (measure of backlink strength) is 2.99.
Emerging Websites Using Evidon
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| campbellsdiet.com | Healthy Living | Nutrition | 0 |
| dronespinup.com | Events and Attractions | Concerts & Music Events | 0 |
| pureflixespanol.com | Education | Homeschooling | 0 |
| healthwatchers.com | Business and Finance | Industries | 0 |
| workhorserail.com | Business and Finance | Industries | 0 |
Technologies Less Frequently Used with Evidon
| Technology | Co-usage Rate | Website |
|---|---|---|
| Fingerprintjs | 0.79% | https://valve.github.io/fingerprintjs2/ |
| MyWebsite | 0.79% | https://www.ionos.com |
| Duda | 0.79% | https://www.duda.co/website-builder |
| TrackJs | 0.79% | http://trackjs.com |
| Google Tag Manager for WordPress | 0.79% | https://gtm4wp.com |
