Personal Finance
Top Industry
Medallia : Medallia (formerly Kampyle) is a complete customer feedback platform that helps digital enterprises listen, understand, and act across all digital touch-points.
This technology is used by 0.01% of websites in the Analytics category.
The most popular industry vertical is Personal Finance,
with Travel Type being the top subcategory.
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Medallia:
| Technology |
AI Score |
Website |
| Cooladata | 0.24 | https://www.cooladata.com |
| Kampyle | 0.22 | http://www.kampyle.com |
| Brightcove | 0.19 | https://www.brightcove.com |
| Raphael | 0.18 | https://dmitrybaranovskiy.github.io/raphael/ |
| Drift | 0.18 | https://www.drift.com/ |
| Disqus | 0.16 | https://disqus.com |
| TrustArc | 0.15 | http://trustarc.com |
| Freshchat | 0.15 | https://www.freshworks.com/live-chat-software/ |
| Debian | 0.15 | https://debian.org |
| Marketo | 0.15 | https://www.marketo.com |
Relative Usage by Industry
Market Distribution Comparison
| Website |
IAB Category |
Subcategory |
OpenRank |
| verizon.com | Technology & Computing | Home Utilities | 5.97 |
| crateandbarrel.com | Events and Attractions | Personal Debt | 5.16 |
| koa.com | Travel | Travel Type | 4.85 |
| hilti.com | Business and Finance | Industries | 4.72 |
| polaris.com | Automotive | Auto Body Styles | 4.72 |
| greatwolf.com | Travel | Travel Type | 4.64 |
| portlandgeneral.com | Personal Finance | Home Utilities | 4.57 |
| greylock.org | Personal Finance | Personal Debt | 4.37 |
| myriad.com | Science | Genetics | 4.36 |
| philips.com.sg | Business and Finance | Personal Care | 4.24 |
The average age of websites using Medallia is 17 years.
The average OpenRank (measure of backlink strength) is 2.98.
| Website |
IAB Category |
Subcategory |
OpenRank |
| productsafetyguide.com | Science | Chemistry | 0 |
| servassure.com | Technology & Computing | Computing | 0.73 |
| thevillagesmarina.com | Travel | Travel Type | 1.83 |
| getblueil.com | Personal Finance | Insurance | 1.83 |
| getbluetx.com | Personal Finance | Insurance | 1.87 |
| Technology |
Co-usage Rate |
Website |
| DoubleClick Floodlight | 1.82% | http://support.google.com/ds/answer/6029713?hl=en |
| Sentry | 1.82% | https://sentry.io/ |
| EdgeCast | 1.82% | http://www.edgecast.com |
| Azure CDN | 1.82% | https://azure.microsoft.com/en-us/services/cdn/ |
| Podsights | 1.82% | https://podsights.com/ |