Business and Finance
Top Industry
October CMS : October is a free, open-source, self-hosted CMS platform based on the Laravel PHP Framework.
This technology is used by 0.05% of websites in the CMS category.
The most popular industry vertical is Business and Finance,
with Business being the top subcategory.
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using October CMS:
| Technology |
AI Score |
Website |
| Laravel | 0.62 | https://laravel.com |
| Livewire | 0.26 | https://laravel-livewire.com |
| Glyphicons | 0.17 | http://glyphicons.com |
| Transcy | 0.15 | https://transcy.io |
| Cloudways | 0.15 | https://www.cloudways.com |
| Sucuri | 0.15 | https://sucuri.net/ |
| PyroCMS | 0.14 | http://pyrocms.com |
| UserWay | 0.14 | https://userway.org/ |
| Mautic | 0.14 | https://www.mautic.org/ |
| Polylang | 0.13 | https://wordpress.org/plugins/polylang |
Relative Usage by Industry
Market Distribution Comparison
| Website |
IAB Category |
Subcategory |
OpenRank |
| marinemammalcenter.org | Science | Biological Sciences | 4.54 |
| glueup.com | Business and Finance | Business | 4.4 |
| georgiasoftworks.com | Technology & Computing | Computing | 4.32 |
| orgreenoptics.com | Style & Fashion | Design | 4.32 |
| viacreative.co.uk | Fine Art | Design | 4.31 |
| thevab.com | Business and Finance | Business | 4.31 |
| arubiana.com | Automotive | Auto Body Styles | 4.29 |
| cinfed.com | Personal Finance | Personal Debt | 4.29 |
| saucontds.com | Business and Finance | Industries | 4.29 |
| myriadcreativeservices.com | Business and Finance | Business | 4.28 |
The average age of websites using October CMS is 12.6 years.
The average OpenRank (measure of backlink strength) is 2.43.
| Website |
IAB Category |
Subcategory |
OpenRank |
| rwbthatisme.com | Home & Garden | Celebrity Homes | 0 |
| thebrandedstudio.com | Fine Art | Design | 0 |
| fcskc.com | Business and Finance | Industries | 0 |
| phc-development.com | Business and Finance | Business | 0 |
| marcabella.com.tr | Business and Finance | Industries | 0 |
| Technology |
Co-usage Rate |
Website |
| Next.js | 0.21% | https://nextjs.org |
| Constant Contact | 0.21% | https://www.constantcontact.com |
| MathJax | 0.21% | https://www.mathjax.org |
| Varnish | 0.21% | http://www.varnish-cache.org |
| parcel | 0.21% | https://parceljs.org/ |