Oracle Recommendations On Demand
This technology is used by 0% of websites in the Analytics category. The most popular industry vertical is Travel, with Travel Type being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Oracle Recommendations On Demand
| Technology | Co-usage Rate | Website |
|---|---|---|
| jQuery | 97.5% | https://jquery.com |
| Google Tag Manager | 87.5% | http://www.google.com/tagmanager |
| Bootstrap | 82.5% | https://getbootstrap.com |
| jQuery UI | 67.5% | http://jqueryui.com |
| New Relic | 52.5% | https://newrelic.com |
| OneTrust | 45% | http://www.onetrust.com |
| webpack | 40% | https://webpack.js.org/ |
| DigiCert | 37.5% | https://www.digicert.com/ |
| Underscore.js | 37.5% | http://underscorejs.org |
| Lodash | 37.5% | http://www.lodash.com |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Oracle Recommendations On Demand:
| Technology | AI Score | Website |
|---|---|---|
| Drift | 0.24 | https://www.drift.com/ |
| Criteo | 0.2 | http://criteo.com |
| DigiCert | 0.19 | https://www.digicert.com/ |
| OneTrust | 0.18 | http://www.onetrust.com |
| Ensighten | 0.18 | https://success.ensighten.com/hc/en-us |
| AppNexus | 0.18 | http://appnexus.com |
| Azure CDN | 0.17 | https://azure.microsoft.com/en-us/services/cdn/ |
| Taboola | 0.17 | https://www.taboola.com |
| Contentful | 0.16 | http://www.contentful.com |
| New Relic | 0.15 | https://newrelic.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Oracle Recommendations On Demand
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| oxo.com | Business and Finance | Industries | 4.52 |
| pur.com | Personal Finance | Home Utilities | 4.44 |
| officemax.com | Home & Garden | Landscaping | 4.29 |
| simpack.com | Business and Finance | Industries | 4.26 |
| easydeltav.com | Business and Finance | Industries | 4.14 |
| surfcomber.com | Travel | Travel Type | 3.87 |
| anglershotelmiami.com | Travel | Travel Type | 3.77 |
| vialedeiromani.com | Travel | Travel Type | 3.7 |
| hotelborndenver.com | Travel | Travel Type | 3.6 |
| taconichotel.com | Travel | Travel Type | 3.6 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Oracle Recommendations On Demand is 16 years. The average OpenRank (measure of backlink strength) is 3.09.
Emerging Websites Using Oracle Recommendations On Demand
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| ctscientific.com | Business and Finance | Industries | 0 |
| hotelpalomarphoenix.com | Events and Attractions | Travel Type | 0 |
| kunklevalve.com | Business and Finance | Industries | 1.81 |
| enardo.com | Business and Finance | Industries | 1.92 |
| bristolbabcock.com | Business and Finance | Industries | 2.11 |
Technologies Less Frequently Used with Oracle Recommendations On Demand
| Technology | Co-usage Rate | Website |
|---|---|---|
| Apache HTTP Server | 2.5% | https://httpd.apache.org/ |
| Bazaarvoice Reviews | 2.5% | https://www.bazaarvoice.com/products/ratings-and-reviews/ |
| Skai | 2.5% | https://skai.io |
| Akamai mPulse | 2.5% | https://developer.akamai.com/akamai-mpulse-real-user-monitoring-solution |
| Module Federation | 2.5% | https://webpack.js.org/concepts/module-federation/ |
