Pantheon : Pantheon is a WebOps (Website Operations) and Management Platform for WordPress and Drupal.
This technology is used by 2.14% of websites in the PaaS category. The most popular industry vertical is Business and Finance, with Business being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Pantheon
| Technology | Co-usage Rate | Website |
|---|---|---|
| MariaDB | 100% | https://mariadb.org |
| Varnish | 99.09% | http://www.varnish-cache.org |
| Nginx | 98.61% | http://nginx.org/en |
| PHP | 97.76% | http://php.net |
| jQuery | 90.12% | https://jquery.com |
| Google Analytics | 81.46% | http://google.com/analytics |
| Google Tag Manager | 72.54% | http://www.google.com/tagmanager |
| WordPress | 54.87% | https://wordpress.org |
| MySQL | 54.82% | http://mysql.com |
| Google Font API | 46.24% | http://google.com/fonts |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Pantheon:
| Technology | AI Score | Website |
|---|---|---|
| MariaDB | 0.72 | https://mariadb.org |
| Varnish | 0.5 | http://www.varnish-cache.org |
| Fastly | 0.46 | https://www.fastly.com |
| Drupal | 0.26 | https://drupal.org |
| New Relic | 0.24 | https://newrelic.com |
| TrackJs | 0.16 | http://trackjs.com |
| cdnjs | 0.13 | https://cdnjs.com |
| Drift | 0.13 | https://www.drift.com/ |
| Visual Website Optimizer | 0.12 | https://vwo.com/ |
| Azure | 0.1 | https://azure.microsoft.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Pantheon
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| amnestyusa.org | News and Politics | International News | 5.94 |
| thenation.com | News and Politics | Political Event | 5.93 |
| criteo.com | Business and Finance | Business | 5.91 |
| yale.edu | Events and Attractions | Museums & Galleries | 5.75 |
| colorado.edu | Business and Finance | Business | 5.75 |
| hrw.org | News and Politics | International News | 5.68 |
| newstatesman.com | News and Politics | Politics | 5.67 |
| foreignaffairs.com | News and Politics | Politics | 5.62 |
| usenix.org | Business and Finance | Industries | 5.59 |
| brown.edu | Education | Online Education | 5.56 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Pantheon is 15.3 years. The average OpenRank (measure of backlink strength) is 2.95.
Emerging Websites Using Pantheon
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| floridastateparks.net | Events and Attractions | Parks & Nature | 0 |
| cdisc.com | Business and Finance | Industries | 0 |
| chapaspestcontrol.com | Home & Garden | Industries | 0 |
| greylinesolutions.com | Business and Finance | Continent | 0 |
| rowlette.net | Business and Finance | Financial Planning | 0 |
Technologies Less Frequently Used with Pantheon
| Technology | Co-usage Rate | Website |
|---|---|---|
| Glyphicons | 0.02% | http://glyphicons.com |
| Section.io | 0.02% | https://www.section.io |
| Squarespace Commerce | 0.02% | https://www.squarespace.com/ecommerce-website |
| GitHub Pages | 0.02% | https://pages.github.com/ |
| Microsoft HTTPAPI | 0.02% | http://microsoft.com |
