Pushnami : Pushnami is an AI-powered messaging platform that uses intelligent analytics to deliver superior push, social, and email performance.
This technology is used by 0.07% of websites in the Marketing automation category. The most popular industry vertical is Personal Finance, with Personal Debt being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Pushnami
| Technology | Co-usage Rate | Website |
|---|---|---|
| Google Analytics | 79.2% | http://google.com/analytics |
| Google Tag Manager | 78.4% | http://www.google.com/tagmanager |
| jQuery | 72.8% | https://jquery.com |
| Google Font API | 48.8% | http://google.com/fonts |
| PHP | 45.6% | http://php.net |
| Babel | 41.6% | https://babeljs.io |
| Cloudflare | 37.6% | http://www.cloudflare.com |
| 36.8% | http://facebook.com | |
| MySQL | 34.4% | http://mysql.com |
| WordPress | 33.6% | https://wordpress.org |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Pushnami:
| Technology | AI Score | Website |
|---|---|---|
| SumoMe | 0.22 | http://sumome.com |
| Prebid | 0.21 | http://prebid.org |
| HeadJS | 0.18 | http://headjs.com |
| Kadence WP Kadence | 0.18 | https://www.kadencewp.com/kadence-theme |
| Microsoft Clarity | 0.17 | https://clarity.microsoft.com |
| Mouse Flow | 0.17 | https://mouseflow.com/ |
| WPMU DEV Smush | 0.17 | https://wpmudev.com/project/wp-smush-pro |
| Quantcast Measure | 0.16 | https://www.quantcast.com/products/measure-audience-insights/ |
| Visual Website Optimizer | 0.16 | https://vwo.com/ |
| SyntaxHighlighter | 0.16 | https://github.com/syntaxhighlighter |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Pushnami
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| newsweek.com | News and Politics | International News | 6.12 |
| westword.com | Events and Attractions | Talk Radio | 5.22 |
| philstar.com | News and Politics | International News | 5.17 |
| hothardware.com | Technology & Computing | Computing | 5.05 |
| miaminewtimes.com | Events and Attractions | Rock Music | 5.04 |
| medicaldaily.com | Medical Health | Diseases and Conditions | 5.03 |
| libn.com | Business and Finance | Business | 4.97 |
| phoenixnewtimes.com | Events and Attractions | Dining Out | 4.96 |
| beliefnet.com | Religion & Spirituality | Spirituality | 4.94 |
| dallasobserver.com | Events and Attractions | Talk Radio | 4.85 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Pushnami is 11.2 years. The average OpenRank (measure of backlink strength) is 2.66.
Emerging Websites Using Pushnami
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| yourhousingsupport.com | Business and Finance | Business | 0 |
| dailygeneral.org | Business and Finance | Economy | 0 |
| goodsenseliving.com | Personal Finance | Personal Debt | 0 |
| mytopcreditcards.com | Personal Finance | Personal Debt | 0 |
| uscellwellness.com | Healthy Living | Weight Loss | 0 |
Technologies Less Frequently Used with Pushnami
| Technology | Co-usage Rate | Website |
|---|---|---|
| Afterpay | 0.8% | https://www.afterpay.com/ |
| Inspectlet | 0.8% | https://www.inspectlet.com/ |
| RightJS | 0.8% | http://rightjs.org |
| Backbone.js | 0.8% | http://backbonejs.org |
| Vimeo | 0.8% | http://vimeo.com |
