Rockerbox : Rockerbox is a provider of multi-touch attribution software.
This technology is used by 0.03% of websites in the Marketing automation category. The most popular industry vertical is Business and Finance, with Travel Type being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Rockerbox
| Technology | Co-usage Rate | Website |
|---|---|---|
| Facebook Pixel | 93.94% | http://facebook.com |
| core-js | 93.94% | https://github.com/zloirock/core-js |
| Open Graph | 87.88% | https://ogp.me |
| Cloudflare | 72.73% | http://www.cloudflare.com |
| LazySizes | 72.73% | https://github.com/aFarkas/lazysizes |
| PWA | 69.7% | https://web.dev/progressive-web-apps/ |
| YouTube | 66.67% | http://www.youtube.com |
| cdnjs | 66.67% | https://cdnjs.com |
| HSTS | 66.67% | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
| Facebook Login | 63.64% | https://developers.facebook.com/docs/facebook-login/ |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Rockerbox:
| Technology | AI Score | Website |
|---|---|---|
| Reddit Ads | 0.2 | https://advertising.reddithelp.com/ |
| Google Analytics Enhanced eCommerce | 0.18 | https://developers.google.com/analytics/devguides/collection/analyticsjs/enhanced-ecommerce |
| Adobe DTM | 0.16 | https://marketing.adobe.com/resources/help/en_US/dtm/c_overview.html |
| Prism | 0.16 | http://prismjs.com |
| Tealium AudienceStream | 0.16 | https://tealium.com/products/audiencestream |
| Drift | 0.16 | https://www.drift.com/ |
| Facebook Login | 0.14 | https://developers.facebook.com/docs/facebook-login/ |
| Justuno | 0.13 | https://www.justuno.com/ |
| TikTok Pixel | 0.13 | https://ads.tiktok.com |
| AWIN | 0.12 | https://www.awin.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Rockerbox
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| goodbuygear.com | Automotive | Children's Clothing | 3.98 |
| johnhardy.com | Hobbies & Interests | Arts and Crafts | 3.98 |
| scottsflowersnyc.com | Shopping | Flower Shopping | 3.61 |
| wolfappliance.com | Home & Garden | Home Appliances | 3.41 |
| rancholaspalmas.com | Travel | Travel Type | 3.28 |
| salvationarmycharlestonwv.org | Education | Industries | 3.22 |
| outdoorsolarstore.com | Home & Garden | Outdoor Decorating | 3.19 |
| eddieherr.com | Sports | Sporting Events | 3.09 |
| salvationarmy-wpa.org | Travel | Travel Type | 3.03 |
| sugarbearvitamincare.com | Business and Finance | Economy | 3.02 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Rockerbox is 12.9 years. The average OpenRank (measure of backlink strength) is 2.91.
Emerging Websites Using Rockerbox
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| jrt996.com | Home & Garden | Gardening | 0 |
| runwayrepurposed.org | Events and Attractions | Fashion Events | 1.66 |
| sawausau.org | Business and Finance | Industries | 1.85 |
| saalma.org | Business and Finance | Industries | 2.14 |
| ar500.com | Style & Fashion | Industries | 2.15 |
Technologies Less Frequently Used with Rockerbox
| Technology | Co-usage Rate | Website |
|---|---|---|
| Google Font API | 3.03% | http://google.com/fonts |
| Quantcast Choice | 3.03% | https://www.quantcast.com/gdpr/consent-management-solution/ |
| FancyBox | 3.03% | http://fancyapps.com/fancybox |
| Shogun Page Builder | 3.03% | https://getshogun.com/page-builder |
| Shogun Landing Page Builder | 3.03% | https://apps.shopify.com/shogun |
