ShoppingFeeder : ShoppingFeeder is a feed management solution for online retailers.
This technology is used by 0% of websites in the Miscellaneous category. The most popular industry vertical is Style & Fashion, with Beauty being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with ShoppingFeeder
| Technology | Co-usage Rate | Website |
|---|---|---|
| web-vitals | 92.31% | https://github.com/GoogleChrome/web-vitals |
| HSTS | 92.31% | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
| HTTP/3 | 92.31% | https://httpwg.org/ |
| Facebook Pixel | 76.92% | http://facebook.com |
| core-js | 73.08% | https://github.com/zloirock/core-js |
| Open Graph | 73.08% | https://ogp.me |
| webpack | 69.23% | https://webpack.js.org/ |
| Module Federation | 69.23% | https://webpack.js.org/concepts/module-federation/ |
| Boomerang | 69.23% | https://akamai.github.io/boomerang |
| 65.38% | http://facebook.com |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using ShoppingFeeder:
| Technology | AI Score | Website |
|---|---|---|
| Clicky | 0.19 | http://getclicky.com |
| Jetpack | 0.18 | https://jetpack.com |
| Microsoft Advertising | 0.18 | https://ads.microsoft.com |
| RevenueHunt | 0.17 | https://revenuehunt.com |
| Mautic | 0.17 | https://www.mautic.org/ |
| Yotpo Reviews | 0.17 | https://www.yotpo.com/platform/reviews/ |
| AWIN | 0.17 | https://www.awin.com |
| Crazy Egg | 0.16 | http://crazyegg.com |
| Kaltura | 0.16 | https://corp.kaltura.com |
| Prefix-Free | 0.16 | https://leaverou.github.io/prefixfree/ |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using ShoppingFeeder
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| stegmannusa.com | Style & Fashion | Women's Fashion | 4.37 |
| elizabethgrant.com | Style & Fashion | Beauty | 4.23 |
| modaxpressonline.com | Style & Fashion | Fashion Trends | 4.18 |
| wiredforwine.com | Food & Drink | Non-Alcoholic Beverages | 3.79 |
| beaufortandblake.com | Style & Fashion | Economy | 3.67 |
| cleanliquor.com | Food & Drink | Non-Alcoholic Beverages | 3.47 |
| haibeautyconcepts.com | Style & Fashion | Beauty | 3.47 |
| stauntonandhenry.com | Home & Garden | Interior Decorating | 3.45 |
| rockrun.com | Sports | Extreme Sports | 3.44 |
| isaboulder.com | Hobbies & Interests | Extreme Sports | 3.39 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using ShoppingFeeder is 8.9 years. The average OpenRank (measure of backlink strength) is 2.99.
Emerging Websites Using ShoppingFeeder
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| totshop.co.za | Travel | Travel Locations | 0 |
| thebrushcompany.co.uk | Style & Fashion | Beauty | 0 |
| oeteo.com.au | Style & Fashion | Children's Clothing | 1.77 |
| rogueroyalty.com.au | Pets | Pet Supplies | 1.97 |
| rainsfordcompany.com | Home & Garden | Design | 2.17 |
Technologies Less Frequently Used with ShoppingFeeder
| Technology | Co-usage Rate | Website |
|---|---|---|
| Omnisend Email Marketing & SMS | 3.85% | https://apps.shopify.com/omnisend |
| Avada Size Chart | 3.85% | https://apps.shopify.com/avada-size-chart |
| Cozy AntiTheft | 3.85% | https://apps.shopify.com/cozy-antitheft-for-images-and-more |
| Printful | 3.85% | https://www.printful.com/ |
| Klarna Checkout | 3.85% | https://www.klarna.com/international/ |
