Yahoo Advertising : Yahoo Advertising includes a comprehensive suite of web, mobile, and video ad products across native, audience, and premium display, which are accessible through a new buying platform.
This technology is used by 0.01% of websites in the Advertising category. The most popular industry vertical is Technology & Computing, with Computing being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Yahoo Advertising
| Technology | Co-usage Rate | Website |
|---|---|---|
| Open Graph | 76.92% | https://ogp.me |
| Facebook Pixel | 53.85% | http://facebook.com |
| core-js | 53.85% | https://github.com/zloirock/core-js |
| Google Ads | 46.15% | https://ads.google.com |
| Google Ads Conversion Tracking | 46.15% | https://support.google.com/google-ads/answer/1722022 |
| HSTS | 38.46% | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
| Google Tag Manager | 30.77% | http://www.google.com/tagmanager |
| PWA | 30.77% | https://web.dev/progressive-web-apps/ |
| Google Analytics | 23.08% | http://google.com/analytics |
| Twitter Ads | 23.08% | https://ads.twitter.com |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Yahoo Advertising:
| Technology | AI Score | Website |
|---|---|---|
| TikTok Pixel | 0.2 | https://ads.tiktok.com |
| Amazon Advertising | 0.18 | https://advertising.amazon.com |
| GoAffPro | 0.15 | https://goaffpro.com/ |
| AccessiBe | 0.15 | https://accessibe.com/ |
| basket.js | 0.15 | https://addyosmani.github.io/basket.js/ |
| Amazon Pay | 0.14 | https://pay.amazon.com |
| Osano | 0.14 | https://www.osano.com/ |
| Flywheel | 0.14 | https://getflywheel.com |
| Crisp Live Chat | 0.14 | https://crisp.chat/ |
| Act-On | 0.14 | http://act-on.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Yahoo Advertising
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| woodmac.com | Business and Finance | Industries | 4.78 |
| toyoko-inn.com | Travel | Travel Type | 4.67 |
| itoen-global.com | Business and Finance | Business | 3.93 |
| omg.com | Pop Culture | Celebrity Homes | 3.48 |
| jalhotels.com | Travel | Travel Locations | 3.34 |
| yuuriweb.com | Television | Audio | 3.21 |
| lapompon.com | Music and Audio | Video Game Genres | 2.96 |
| bglen.net | Personal Finance | Computing | 2.94 |
| mitsui-credit.com | Sports | Swimming | 2.93 |
| fc21.net | Personal Finance | Computing | 2.83 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Yahoo Advertising is 13.8 years. The average OpenRank (measure of backlink strength) is 3.1.
Emerging Websites Using Yahoo Advertising
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| taongafarm.com | Business and Finance | Industries | 2.03 |
| macsx.com | Technology & Computing | Computing | 2.47 |
| bloodreddragon.net | Hobbies & Interests | Collecting | 2.53 |
| fc21.net | Personal Finance | Computing | 2.83 |
| mitsui-credit.com | Sports | Swimming | 2.93 |
Technologies Less Frequently Used with Yahoo Advertising
| Technology | Co-usage Rate | Website |
|---|---|---|
| Module Federation | 7.69% | https://webpack.js.org/concepts/module-federation/ |
| Google Cloud Storage | 7.69% | https://cloud.google.com/storage |
| Google Cloud | 7.69% | https://cloud.google.com |
| AWS Certificate Manager | 7.69% | https://aws.amazon.com/certificate-manager/ |
| Amazon Cloudfront | 7.69% | http://aws.amazon.com/cloudfront/ |
