ElasticSuite : ElasticSuite is a merchandising suite for Magento and OroCommerce.
This technology is used by 1.74% of websites in the Search engines category. The most popular industry vertical is Business and Finance, with Arts and Crafts being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with ElasticSuite
| Technology | Co-usage Rate | Website |
|---|---|---|
| Elasticsearch | 100% | https://www.elastic.co |
| Moment.js | 56.45% | https://momentjs.com |
| webpack | 56.45% | https://webpack.js.org/ |
| Module Federation | 56.45% | https://webpack.js.org/concepts/module-federation/ |
| Underscore.js | 54.84% | http://underscorejs.org |
| HSTS | 54.84% | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
| core-js | 43.55% | https://github.com/zloirock/core-js |
| Facebook Pixel | 41.94% | http://facebook.com |
| Lodash | 38.71% | http://www.lodash.com |
| Google Tag Manager | 33.87% | http://www.google.com/tagmanager |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using ElasticSuite:
| Technology | AI Score | Website |
|---|---|---|
| Elasticsearch | 0.32 | https://www.elastic.co |
| Elastic APM | 0.21 | https://www.elastic.co/apm |
| ElasticPress | 0.18 | https://www.elasticpress.io/ |
| Magento | 0.18 | https://magento.com |
| Constant Contact | 0.17 | https://www.constantcontact.com |
| Dealer Spike | 0.17 | https://www.dealerspike.com |
| PWA | 0.16 | https://web.dev/progressive-web-apps/ |
| RequireJS | 0.16 | http://requirejs.org |
| Tawk.to | 0.16 | http://tawk.to |
| Snap.svg | 0.15 | http://snapsvg.io |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using ElasticSuite
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| mhprofessional.com | Education | Business | 4.99 |
| cadbury.com.au | Shopping | Sales and Promotions | 4.35 |
| pureopticsled.com | Hobbies & Interests | Arts and Crafts | 4.16 |
| brotherhoodbooks.org.au | Books and Literature | Fiction | 4.15 |
| heirloomseedsmen.com | Home & Garden | Gardening | 4.15 |
| mitre10.com.au | Business and Finance | Industries | 4.13 |
| centralcomputers.com | Shopping | Computing | 3.92 |
| essentialwholesale.com | Style & Fashion | Beauty | 3.54 |
| brainmd.com | Healthy Living | Men's Health | 3.49 |
| nikon.com.au | Technology & Computing | Arts and Crafts | 3.49 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using ElasticSuite is 16.7 years. The average OpenRank (measure of backlink strength) is 2.82.
Emerging Websites Using ElasticSuite
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| grsusa.com | Business and Finance | Industries | 0 |
| itc-solutions.com.au | Technology & Computing | Marketplace/eCommerce | 0.99 |
| cartridges.net | Technology & Computing | Consumer Electronics | 1.54 |
| myfireplaceaustralia.com.au | Home & Garden | Home Appliances | 1.68 |
| gwgummies.com | Business and Finance | Industries | 1.74 |
Technologies Less Frequently Used with ElasticSuite
| Technology | Co-usage Rate | Website |
|---|---|---|
| Taboola | 1.61% | https://www.taboola.com |
| Sentry | 1.61% | https://sentry.io/ |
| APC | 1.61% | https://www.apc-pli.com |
| Visual Website Optimizer | 1.61% | https://vwo.com/ |
| VWO | 1.61% | https://vwo.com/ |
