FullStory : FullStory is a web-based digital intelligence system that helps optimize the client experience.
This technology is used by 0.08% of websites in the Analytics category. The most popular industry vertical is Business and Finance, with Business being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with FullStory
| Technology | Co-usage Rate | Website |
|---|---|---|
| Open Graph | 58.82% | https://ogp.me |
| core-js | 51.96% | https://github.com/zloirock/core-js |
| HSTS | 46.73% | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
| Facebook Pixel | 43.95% | http://facebook.com |
| 37.75% | http://facebook.com | |
| Module Federation | 35.29% | https://webpack.js.org/concepts/module-federation/ |
| webpack | 34.8% | https://webpack.js.org/ |
| Google Tag Manager | 31.7% | http://www.google.com/tagmanager |
| Google Workspace | 29.9% | https://workspace.google.com/ |
| Google Analytics | 26.31% | http://google.com/analytics |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using FullStory:
| Technology | AI Score | Website |
|---|---|---|
| ActiveCampaign | 0.24 | https://www.activecampaign.com |
| Pardot | 0.21 | https://www.pardot.com |
| PageFly | 0.19 | https://pagefly.io |
| GeneratePress | 0.19 | https://generatepress.com/ |
| New Relic | 0.19 | https://newrelic.com |
| Unpkg | 0.17 | https://unpkg.com |
| Cufon | 0.16 | http://cufon.shoqolate.com |
| Knockout.js | 0.15 | http://knockoutjs.com |
| Google PageSpeed | 0.15 | http://developers.google.com/speed/pagespeed/mod |
| AudioEye | 0.15 | https://www.audioeye.com/ |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using FullStory
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| groupon.com | Events and Attractions | Dining Out | 5.93 |
| freshbooks.com | Business and Finance | Business | 5.73 |
| careerbuilder.com | Careers | Career Advice | 5.54 |
| utexas.edu | Education | Business | 5.37 |
| netgear.com | Technology & Computing | Computing | 5.35 |
| simplecast.com | Business and Finance | Industries | 5.02 |
| mastersoftwaresolutions.com | Travel | Continent | 4.91 |
| newswire.com | Business and Finance | Industries | 4.91 |
| grasshopperherder.com | Business and Finance | Business | 4.81 |
| charitybuzz.com | Hobbies & Interests | Travel Type | 4.78 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using FullStory is 12.6 years. The average OpenRank (measure of backlink strength) is 2.8.
Emerging Websites Using FullStory
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| ardentmedia.net | Business and Finance | Industries | 0 |
| rvpnp.com | Travel | Travel Type | 0 |
| flowersbyvanbrunt.net | Shopping | Flower Shopping | 0 |
| susamcreative.com | Fine Art | Business | 0 |
| zellaroseboutique.com | Style & Fashion | Women's Fashion | 0 |
Technologies Less Frequently Used with FullStory
| Technology | Co-usage Rate | Website |
|---|---|---|
| Gravatar | 0.16% | http://gravatar.com |
| Trustindex Google Reviews | 0.16% | https://www.trustindex.io |
| Umso | 0.16% | https://www.umso.com |
| Tabarnapp | 0.16% | https://tabarnapp.com |
| Nosto | 0.16% | https://www.nosto.com |
