Umso : Umso is a website builder for Startups.
This technology is used by 0.01% of websites in the Page builders category. The most popular industry vertical is Business and Finance, with Business being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Umso
| Technology | Co-usage Rate | Website |
|---|---|---|
| HSTS | 85.71% | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
| Imgix | 57.14% | https://imgix.com/ |
| Open Graph | 50% | https://ogp.me |
| Google Workspace | 42.86% | https://workspace.google.com/ |
| Google Analytics | 28.57% | http://google.com/analytics |
| Google Font API | 21.43% | http://google.com/fonts |
| Facebook Pixel | 21.43% | http://facebook.com |
| webpack | 21.43% | https://webpack.js.org/ |
| Module Federation | 21.43% | https://webpack.js.org/concepts/module-federation/ |
| 14.29% | http://facebook.com |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Umso:
| Technology | AI Score | Website |
|---|---|---|
| Imgix | 0.24 | https://imgix.com/ |
| MailerLite | 0.15 | https://www.mailerlite.com |
| Chatra | 0.15 | https://chatra.com |
| ActiveCampaign | 0.14 | https://www.activecampaign.com |
| Getsitecontrol | 0.13 | https://getsitecontrol.com |
| HubSpot Analytics | 0.13 | https://www.hubspot.com/products/marketing/analytics |
| SiteOrigin Page Builder | 0.13 | https://siteorigin.com/page-builder |
| Elementor Header & Footer Builder | 0.13 | https://github.com/brainstormforce/header-footer-elementor |
| FareHarbor | 0.12 | https://fareharbor.com |
| Leadfeeder | 0.12 | https://www.leadfeeder.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Umso
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| andrewmedal.com | Business and Finance | Business | 3.65 |
| atomlimbs.com | Technology & Computing | Artificial Intelligence | 3.65 |
| mixbloom.com | Business and Finance | Social | 3.25 |
| runwaytohope.org | Healthy Living | Diseases and Conditions | 3.22 |
| codernotes.io | Technology & Computing | Computing | 3.06 |
| grumpytext.com | Hobbies & Interests | Content Production | 2.94 |
| taigarobotics.com | Technology & Computing | Business | 2.83 |
| nicholeciotti.com | Style & Fashion | Street Style | 2.43 |
| infernotions.com | Business and Finance | Business | 2.39 |
| abowire.com | Business and Finance | Business | 2.38 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Umso is 7.1 years. The average OpenRank (measure of backlink strength) is 2.7.
Emerging Websites Using Umso
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| buyerup.com.au | Business and Finance | Business | 0.75 |
| tmanordic.com | Careers | Career Planning | 1.54 |
| teachsnap.com | Hobbies & Interests | Educational Content | 1.65 |
| dexterlearning.com | Business and Finance | Industries | 1.92 |
| abowire.com | Business and Finance | Business | 2.38 |
Technologies Less Frequently Used with Umso
| Technology | Co-usage Rate | Website |
|---|---|---|
| Matomo Analytics | 7.14% | https://matomo.org |
| HTTP/3 | 7.14% | https://httpwg.org/ |
| Calendly | 7.14% | https://calendly.com/ |
| MailChimp | 7.14% | http://mailchimp.com |
| SoundCloud | 7.14% | https://developers.soundcloud.com/docs/api/html5-widget |
