Aurelia : Aurelia is an open-source UI JavaScript framework designed to create single page applications.
This technology is used by 0% of websites in the JavaScript frameworks category. The most popular industry vertical is Business and Finance, with Remote Working being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Aurelia
| Technology | Co-usage Rate | Website |
|---|---|---|
| Google Tag Manager | 70% | http://www.google.com/tagmanager |
| jQuery | 70% | https://jquery.com |
| Google Analytics | 66.67% | http://google.com/analytics |
| RequireJS | 53.33% | http://requirejs.org |
| Bootstrap | 53.33% | https://getbootstrap.com |
| Day.js | 43.33% | https://github.com/iamkun/dayjs |
| 43.33% | http://facebook.com | |
| Amazon Web Services | 33.33% | https://aws.amazon.com/ |
| webpack | 30% | https://webpack.js.org/ |
| Amazon Cloudfront | 26.67% | http://aws.amazon.com/cloudfront/ |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Aurelia:
| Technology | AI Score | Website |
|---|---|---|
| MonsterInsights | 0.19 | https://www.monsterinsights.com |
| RequireJS | 0.18 | http://requirejs.org |
| TablePress | 0.17 | https://tablepress.org |
| AppNexus | 0.17 | http://appnexus.com |
| Issuu | 0.16 | https://issuu.com |
| LiveChat | 0.16 | http://livechatinc.com |
| RecoverMyCart | 0.15 | https://app.recovermycart.com/ |
| Shopify Consent Management | 0.15 | https://apps.shopify.com/customer-privacy-banner |
| Clicky | 0.14 | http://getclicky.com |
| Go | 0.14 | https://golang.org |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Aurelia
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| aspendentaljobs.com | Careers | Diseases and Conditions | 3.47 |
| thisishospitality.com | Careers | Remote Working | 3.45 |
| txbaseball.com | Business and Finance | Industries | 3.32 |
| nn-careers.com | Personal Finance | Business | 3.32 |
| howcollegesspendmoney.com | Business and Finance | Industries | 3.25 |
| letsopenourworld.com | Movies | World Movies | 3.21 |
| collegepuzzlechallenge.com | Careers | Apprenticeships | 3.12 |
| oklahomanaturalgas.com | Personal Finance | Home Utilities | 3.06 |
| careersathoneywell.com | Business and Finance | Business | 2.99 |
| gedestinationafrica.com | Business and Finance | Industries | 2.99 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Aurelia is 11.5 years. The average OpenRank (measure of backlink strength) is 2.35.
Emerging Websites Using Aurelia
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| chain.tips | Business and Finance | Industries | 0 |
| franklintempleton-ipx.com | Personal Finance | Personal Investing | 0 |
| bzzy.com | Personal Finance | Computing | 0.66 |
| mddirectorypro.com | Business and Finance | Search Engine/Listings | 1.17 |
| wienet.pl | Home & Garden | Celebrity Homes | 1.46 |
Technologies Less Frequently Used with Aurelia
| Technology | Co-usage Rate | Website |
|---|---|---|
| Scala | 3.33% | http://www.scala-lang.org |
| OWL Carousel | 3.33% | https://owlcarousel2.github.io/OwlCarousel2/ |
| AddThis | 3.33% | http://www.addthis.com |
| Red Hat | 3.33% | https://www.redhat.com |
| Kestrel | 3.33% | https://docs.microsoft.com/en-us/aspnet/core/fundamentals/servers/kestrel |
